<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metric Expectations for Email Marketing Campaigns</title>
	<atom:link href="http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/</link>
	<description>Conversations Re: Sales &#124; Marketing &#124; Social Media &#124; Etc.</description>
	<lastBuildDate>Sat, 17 Jul 2010 04:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tweets that mention Metric Expectations for Email Marketing Campaigns &#124; Phil Lauterjung -- Topsy.com</title>
		<link>http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/comment-page-1/#comment-171</link>
		<dc:creator>Tweets that mention Metric Expectations for Email Marketing Campaigns &#124; Phil Lauterjung -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=822#comment-171</guid>
		<description>[...] This post was mentioned on Twitter by Phil Lauterjung, Phil Lauterjung, Windmill Networking, Tiny Malone, Ben Baker and others. Ben Baker said: RT @WindmillNet: Metric Expectations for Email Marketing Campaigns: One question that frequently comes up when .. http://bit.ly/bCAAVh wow [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Phil Lauterjung, Phil Lauterjung, Windmill Networking, Tiny Malone, Ben Baker and others. Ben Baker said: RT @WindmillNet: Metric Expectations for Email Marketing Campaigns: One question that frequently comes up when .. <a href="http://bit.ly/bCAAVh">http://bit.ly/bCAAVh</a> wow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lauterjung</title>
		<link>http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/comment-page-1/#comment-170</link>
		<dc:creator>Phil Lauterjung</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=822#comment-170</guid>
		<description>Julia, thanks for your observations.  A good target market will usually respond favorably if you give them useful content.  Don&#039;t forget you can also segment your lists depending on the varying interests of those on your master list.  Then you can get even more specific in your messaging.  Good luck with Our Little Books.&lt;br&gt;&lt;br&gt;Phil</description>
		<content:encoded><![CDATA[<p>Julia, thanks for your observations.  A good target market will usually respond favorably if you give them useful content.  Don&#39;t forget you can also segment your lists depending on the varying interests of those on your master list.  Then you can get even more specific in your messaging.  Good luck with Our Little Books.</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julialindsey</title>
		<link>http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/comment-page-1/#comment-168</link>
		<dc:creator>julialindsey</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=822#comment-168</guid>
		<description>I love to look at numbers. I didnt know what was a good rate. This information is good to compare how I am doing as compared to trends. I was particularly interested in the unsubscribe rate. I always take an unsubscribe personal. I never related it to my target market. With that in mind it is a more valuable number that can help me with my marketing efforts.</description>
		<content:encoded><![CDATA[<p>I love to look at numbers. I didnt know what was a good rate. This information is good to compare how I am doing as compared to trends. I was particularly interested in the unsubscribe rate. I always take an unsubscribe personal. I never related it to my target market. With that in mind it is a more valuable number that can help me with my marketing efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Sherman</title>
		<link>http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/comment-page-1/#comment-167</link>
		<dc:creator>Laura Sherman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=822#comment-167</guid>
		<description>Wow, this is great!  I always wondered what these figures were.  I am right about there with my newsletter.  I used to get more like 30%, but as the list grew I found it went back to 25%.&lt;br&gt;&lt;br&gt;Do you find that the larger the list, the lower the open rate?</description>
		<content:encoded><![CDATA[<p>Wow, this is great!  I always wondered what these figures were.  I am right about there with my newsletter.  I used to get more like 30%, but as the list grew I found it went back to 25%.</p>
<p>Do you find that the larger the list, the lower the open rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.phillauterjung.com/metric-expectations-for-email-marketing-campaigns/comment-page-1/#comment-169</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=822#comment-169</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Phil_Lauterjung: Metric Expectations for Email Marketing Campaigns http://goo.gl/fb/uqsX...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Phil_Lauterjung: Metric Expectations for Email Marketing Campaigns <a href="http://goo.gl/fb/uqsX&#8230;">http://goo.gl/fb/uqsX&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
