<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of Decade Question &#8211; 2009 or 2010?</title>
	<atom:link href="http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/</link>
	<description>Conversations Re: Sales &#124; Marketing &#124; Social Media &#124; Etc.</description>
	<lastBuildDate>Sat, 17 Jul 2010 04:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Will</title>
		<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/comment-page-1/#comment-173</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 13 Feb 2010 05:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=787#comment-173</guid>
		<description>Did the 80s go from 1981-1990?  No?  Then why should 2001-2010 be any different.  Why do we do we count it this way?  I don&#039;t know, we just do.  Fine, there was no Year 0.  Whatever.  We&#039;re not interested in that, it&#039;s what we call the decades today.  Maybe it&#039;s technically supposed to be 2001-2010, 1911-1920, but that&#039;s not how we usually think of it.  We&#039;ve started a new decade, the 10s.</description>
		<content:encoded><![CDATA[<p>Did the 80s go from 1981-1990?  No?  Then why should 2001-2010 be any different.  Why do we do we count it this way?  I don&#39;t know, we just do.  Fine, there was no Year 0.  Whatever.  We&#39;re not interested in that, it&#39;s what we call the decades today.  Maybe it&#39;s technically supposed to be 2001-2010, 1911-1920, but that&#39;s not how we usually think of it.  We&#39;ve started a new decade, the 10s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Chadwick</title>
		<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/comment-page-1/#comment-161</link>
		<dc:creator>Ian Chadwick</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=787#comment-161</guid>
		<description>&quot;... the ISO 8601 timeline uses astronomical year and starts with year 0, thus implying 2000-2009 for the decade (and so just past). Does this make sense?&quot;&lt;br&gt;Only if you assume that from 2000 on is the FIRST millennium, not the second) which started with a 1, so therefore only has 999 years in it! Otherwise it&#039;s just bad math.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; the ISO 8601 timeline uses astronomical year and starts with year 0, thus implying 2000-2009 for the decade (and so just past). Does this make sense?&#8221;<br />Only if you assume that from 2000 on is the FIRST millennium, not the second) which started with a 1, so therefore only has 999 years in it! Otherwise it&#39;s just bad math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Chadwick</title>
		<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/comment-page-1/#comment-162</link>
		<dc:creator>Ian Chadwick</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=787#comment-162</guid>
		<description>A decade begins with year 1 (there is no year 0 in the western calendar) and ends with a year with zero. &lt;br&gt;The first decade was year 1 to year 10, the second year 11 to 20, and so on. The first century was 1-100, the first millennium 1-1000. The second millennium started year 2001, and the first decade of that millennium ends Dec 31, 2010.&lt;br&gt;See my blog post:&lt;br&gt;&lt;a href=&quot;http://www.ianchadwick.com/forum/index.php?/blog/1/entry-772-2010-is-not-the-start-of-the-decade-its-the-end/&quot; rel=&quot;nofollow&quot;&gt;http://www.ianchadwick.com/forum/index.php?/blo...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A decade begins with year 1 (there is no year 0 in the western calendar) and ends with a year with zero. <br />The first decade was year 1 to year 10, the second year 11 to 20, and so on. The first century was 1-100, the first millennium 1-1000. The second millennium started year 2001, and the first decade of that millennium ends Dec 31, 2010.<br />See my blog post:<br /><a href="http://www.ianchadwick.com/forum/index.php?/blog/1/entry-772-2010-is-not-the-start-of-the-decade-its-the-end/" rel="nofollow">http://www.ianchadwick.com/forum/index.php?/blo&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lauterjung</title>
		<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/comment-page-1/#comment-159</link>
		<dc:creator>Phil Lauterjung</dc:creator>
		<pubDate>Sat, 02 Jan 2010 07:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=787#comment-159</guid>
		<description>Szilard,&lt;br&gt;I follow your logic, however I think that what is needed is a common agreement as to which method is commonly to be used and then stick with it.  It appears that a lot of writers, both professional and otherwise, seem to use whatever they feel good about rather than a clear understanding as to why they use the standard they use.&lt;br&gt;&lt;br&gt;Any other readers like to chime in on this?  Or am I beating a dead horse?  It is 2010 now and perhaps time to move on and not worry about it.  But, it still bugs me that we can&#039;t seem to agree on something so simple.&lt;br&gt;&lt;br&gt;Phil</description>
		<content:encoded><![CDATA[<p>Szilard,<br />I follow your logic, however I think that what is needed is a common agreement as to which method is commonly to be used and then stick with it.  It appears that a lot of writers, both professional and otherwise, seem to use whatever they feel good about rather than a clear understanding as to why they use the standard they use.</p>
<p>Any other readers like to chime in on this?  Or am I beating a dead horse?  It is 2010 now and perhaps time to move on and not worry about it.  But, it still bugs me that we can&#39;t seem to agree on something so simple.</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szilardmihalydeak</title>
		<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/comment-page-1/#comment-158</link>
		<dc:creator>szilardmihalydeak</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=787#comment-158</guid>
		<description>Phil, I&#039;ve also seen this question around in many places. What I found is that although officially decade would be defined as eg. 2001-2010, in common use it is referred to as 2000-2009. On the other hand, by definition decade means a group of ten years. So in that sense also years 1995-2004 are a decade, right? So it is just a matter of convention (or calendar system) which ten years we define as a decade.&lt;br&gt;&lt;br&gt;It is true that as Mike pointed out, the Gregorian calendar starts with year AD 1, and thus 2001-2010 is the current decade (so still 1 year to go).&lt;br&gt;&lt;br&gt;However the ISO 8601 timeline uses astronomical year and starts with year 0, thus implying 2000-2009 for the decade (and so just past).&lt;br&gt;&lt;br&gt;Does this make sense?</description>
		<content:encoded><![CDATA[<p>Phil, I&#39;ve also seen this question around in many places. What I found is that although officially decade would be defined as eg. 2001-2010, in common use it is referred to as 2000-2009. On the other hand, by definition decade means a group of ten years. So in that sense also years 1995-2004 are a decade, right? So it is just a matter of convention (or calendar system) which ten years we define as a decade.</p>
<p>It is true that as Mike pointed out, the Gregorian calendar starts with year AD 1, and thus 2001-2010 is the current decade (so still 1 year to go).</p>
<p>However the ISO 8601 timeline uses astronomical year and starts with year 0, thus implying 2000-2009 for the decade (and so just past).</p>
<p>Does this make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Lauterjung</title>
		<link>http://www.phillauterjung.com/end-of-decade-question-2009-or-2010/comment-page-1/#comment-155</link>
		<dc:creator>Phil Lauterjung</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillauterjung.com/?p=787#comment-155</guid>
		<description>Doug, thanks for your comment.  You might want to check out the link that Mike posted.  It does a good job of reinforcing what you said.</description>
		<content:encoded><![CDATA[<p>Doug, thanks for your comment.  You might want to check out the link that Mike posted.  It does a good job of reinforcing what you said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
